Idayamitha yangaphandle engama-50 yemoto yegubu (Ubonelelo lwaMandla eDC Xa luFakwa To24VDC/36VDC/48VDC}
Amandla alinganisiweyo (aqhubekayo) | W | 90 | |||
Isantya esilinganiselwe | r/min | 3000 | |||
I-torque elinganisiwe | Nm | 0.285 | |||
Ubukhulu betorque ngoko nangoko | Nm | 0.570 | |||
Uluhlu lokulawula isantya | RPM | 200-3000 | |||
Uluhlu lokulawula isantya | Kumthwalo | Ngaphantsi kwe-± 1%: imeko ye-torque engu-0, isantya esilinganiselweyo, i-voltage elinganisiweyo, ubushushu begumbi | |||
Kumbane | Ngezantsi + 1%: imeko ye-voltage ye-voltage + 10%, isantya esiphezulu, umthwalo olinganisiweyo, ubushushu begumbi | ||||
Kwiqondo lobushushu | Ngaphantsi kwe-± 1%: Iimeko zobushushu be-ambient 0~+40oC amandla ombane alinganisiweyo, umthwalo olinganiselweyo kunye nesantya | ||||
Igalelo lamandla | Umbane olinganisiweyo we-V | / |/ |24VDC Ngokuzikhethela 36VDCJ48VDC) | |||
Uluhlu lokunyamezela i-Voltage | ±10% | ||||
Ukuphindaphinda Hz | 50/60 | / | |||
Uluhlu lokunyamezelana rhoqo | ±5% | / | |||
Igalelo langoku AA | 2.3 | 12 | 5.3 | ||
Ngoko nangoko ubuninzi begalelo langoku | A | 3.5 | 1.75 | 8.0 |
Olu hlobo lwemoto yegubu lunokufakwa kwindawo elinganiselweyo kwaye luhlangabezane nemfuneko yetorque.Ukusebenzisa i-alloy steel gear egayiweyo kunye nesakhiwo sothumelo lweplanethi, ithembekile, ayinakugcinwa kunye nokuhlaziywa kwe-oyile, ukonga indawo.Ingasetyenziswa kwiinkalo ezininzi:
Ivenkile ethengisa imali
Ukupakisha oomatshini ibhanti lokuhambisa
Umgca wokuhambisa ibhanti
Iimpawu zeBL50 zeDrum Motor
Iqokobhe leGubu
Isixhobo seqokobhe legubu eliqhelekileyo yintsimbi ethambileyo • Iqokobhe legarde lokutya yintsimbi engama-304 • Isilinda esiqhelekileyo sokuqengqeleka segiya intyatyambo isiliphu sentyatyambo – igiya • Ukuchaneka kwentsimbi ephezulu, iqinisekisa ukuhanjiswa kwengxolo ephantsi xa • Ukuhanjiswa kwegiya yePlanethi.